Sunday, May 19, 2024
Text Size

Guitar Tabs

JACK OF SHADOWS

#----------------------------------PLEASE NOTE---------------------------------#

#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
JACK OF SHADOWS
As recorded by Hawkwind
(From the 1979 Album PXR5)

Transcribed by UncleDes

Words by Calvert Music by Calvert/Shaw/House
Arranged by UncleDes


Gtr I (E A D G B E) - 'Untitled'
Gtr II (E A D G B E) - 'Untitled'

Intro and Verse I
Q=130
A Aadd4 A G GaddG C D
4/4
Gtr I
Q E E E Q E +E E E E E E Q Q E E E Q E +E E E E E Q. 3x
||--0--0---0-0--3-|-(3)-3-3-3-3---3--|-3--3---3-3--5-|-(5)-5-5-5-5-------||
||o-2--3---3-2--3-|-(3)-3-3-3-3---3--|-5--5---5-5--7-|-(7)-7-7-7-7------o||
||--2--2---2-2--4-|-(4)-4-4-4-5---4--|-5--5---5-5--7-|-(7)-7-7-7-7-------||
||--2--2---2-2--5-|-(5)-5-5-5-5---5--|-5--5---5-5--7-|-(7)-7-7-7-7-------||
||o-0--0---0-0--5-|-(5)-5-5-5-5---5--|-3--3---3-3--5-|-(5)-5-5-5-5------o||
||--------------3-|-(3)-3-3-3-3---3--|---------------|-------------------||


A Aadd4 A G GaddG C D Em
Q E E E Q E +E E E E E E Q Q E E E Q E +E E E E E Q S S
|-0--0---0-0--3-|-(3)-3-3-3-3---3--|-3--3---3-3--5-|-(5)-5-5-5-5----0-0--|
|-2--3---3-2--3-|-(3)-3-3-3-3---3--|-5--5---5-5--7-|-(7)-7-7-7-7----0-0--|
|-2--2---2-2--4-|-(4)-4-4-4-5---4--|-5--5---5-5--7-|-(7)-7-7-7-7----0-0--|
|-2--2---2-2--5-|-(5)-5-5-5-5---5--|-5--5---5-5--7-|-(7)-7-7-7-7----2-2--|
|-0--0---0-0--5-|-(5)-5-5-5-5---5--|-3--3---3-3--5-|-(5)-5-5-5-5----2-2--|
|-------------3-|-(3)-3-3-3-3---3--|---------------|----------------0-0--|


Chorus I
Em F D Em Em F G
W Q E H S S W Q E H +E
||--0--------|-1----5----0-0--||-0--------|-1----3----(3)-|
||o-0--------|-1----7----0-0-o||-0--------|-1----0----(0)-|
||--0--------|-2----7----0-0--||-0--------|-2----0----(0)-|
||--2--------|-3----7----2-2--||-2--------|-3----0----(0)-|
||o-2--------|-3----5----2-2-o||-2--------|-3----2----(2)-|
||--0--------|-1---------0-0--||-0--------|-1----3----(3)-|


A Aadd4 A G GaddG Eadd4 E
Q E E E Q E +E E E E E E E S S H H E E E E E E E E
|-0--0---0-0--3-|-(3)-3-3-3-3---3-0-0-|-0----0----|------------------|
|-2--3---3-2--3-|-(3)-3-3-3-3---3-0-0-|-0----0----|------------------|
|-2--2---2-2--4-|-(4)-4-4-4-5---4-2-2-|-2----1----|---7-----5-----4--|
|-2--2---2-2--5-|-(5)-5-5-5-5---5-2-2-|-2----2----|-----7-----5------|
|-0--0---0-0--5-|-(5)-5-5-5-5---5-2-2-|-2----2----|-5-----3-----2----|
|-------------3-|-(3)-3-3-3-3---3-0-0-|-0----0----|------------------|


Verse II
A Aadd4 A G GaddG C D
Q E E E Q E +E E E E E E Q Q E E E Q E +E E E E E Q. 3x
||--0--0---0-0--3-|-(3)-3-3-3-3---3--|-3--3---3-3--5-|-(5)-5-5-5-5--------||
||o-2--3---3-2--3-|-(3)-3-3-3-3---3--|-5--5---5-5--7-|-(7)-7-7-7-7-------o||
||--2--2---2-2--4-|-(4)-4-4-4-5---4--|-5--5---5-5--7-|-(7)-7-7-7-7--------||
||--2--2---2-2--5-|-(5)-5-5-5-5---5--|-5--5---5-5--7-|-(7)-7-7-7-7--------||
||o-0--0---0-0--5-|-(5)-5-5-5-5---5--|-3--3---3-3--5-|-(5)-5-5-5-5-------o||
||--------------3-|-(3)-3-3-3-3---3--|---------------|--------------------||


A Aadd4 A G GaddG C D Em
Q E E E Q E +E E E E E E Q Q E E E Q E +E E E E E Q S S
|-0--0---0-0--3-|-(3)-3-3-3-3---3--|-3--3---3-3--5-|-(5)-5-5-5-5----0-0--|
|-2--3---3-2--3-|-(3)-3-3-3-3---3--|-5--5---5-5--7-|-(7)-7-7-7-7----0-0--|
|-2--2---2-2--4-|-(4)-4-4-4-5---4--|-5--5---5-5--7-|-(7)-7-7-7-7----0-0--|
|-2--2---2-2--5-|-(5)-5-5-5-5---5--|-5--5---5-5--7-|-(7)-7-7-7-7----2-2--|
|-0--0---0-0--5-|-(5)-5-5-5-5---5--|-3--3---3-3--5-|-(5)-5-5-5-5----2-2--|
|-------------3-|-(3)-3-3-3-3---3--|---------------|----------------0-0--|


Chorus II
Em F D Em Em F G
W Q E H S S W Q E H +E
||--0--------|-1----5----0-0--||-0--------|-1----3----(3)-|
||o-0--------|-1----7----0-0-o||-0--------|-1----0----(0)-|
||--0--------|-2----7----0-0--||-0--------|-2----0----(0)-|
||--2--------|-3----7----2-2--||-2--------|-3----0----(0)-|
||o-2--------|-3----5----2-2-o||-2--------|-3----2----(2)-|
||--0--------|-1---------0-0--||-0--------|-1----3----(3)-|


A Aadd4 A G GaddG Eadd4 E
Q E E E Q E +E E E E E E E S S H H E E E E E E E E
|-0--0---0-0--3-|-(3)-3-3-3-3---3-0-0-|-0----0----|------------------|
|-2--3---3-2--3-|-(3)-3-3-3-3---3-0-0-|-0----0----|------------------|
|-2--2---2-2--4-|-(4)-4-4-4-5---4-2-2-|-2----1----|---7-----5-----4--|
|-2--2---2-2--5-|-(5)-5-5-5-5---5-2-2-|-2----2----|-----7-----5------|
|-0--0---0-0--5-|-(5)-5-5-5-5---5-2-2-|-2----2----|-5-----3-----2----|
|-------------3-|-(3)-3-3-3-3---3-0-0-|-0----0----|------------------|


Solo
C D Bb C
E E E E E E E E E Q E E Q. E E E E E E E E E Q E E Q.
|-3----3----3---3---|-5-----5----5-----|-1----1---1---1---|-3-----3----3-----|
|-5----5----5---5---|-7-----7----7-----|-3----3---3---3---|-5-----5----5-----|
|-5----5----5---5---|-7-----7----7-----|-3----3---3---3---|-5-----5----5-----|
|-5----5----5---5---|-7-----7----7-----|-3----3---3---3---|-5-----5----5-----|
|-3----3----3---3---|-5-----5----5-----|-1----1---1---1---|-3-----3----3-----|
|-------------------|------------------|------------------|------------------|
|
| Gtr II
| Q. Q. Q Q. Q. Q E E E E Q Q E E E Q. Q
|-------------------|---------------5--|-6-10-8-6-8---6---|-5-6-5------------|
|--------5------8---|-7-----8----------|------------------|-------6----------|
|-5-----------------|------------------|------------------|---------------5--|
|-------------------|------------------|------------------|------------------|
|-------------------|------------------|------------------|------------------|
|-------------------|------------------|------------------|------------------|


Am Bb Em
Q Q Q Q Q Q Q E S S
|-0---0---0----0--|-1--1--1--1-0-0-|
|-1---1---1----1--|-3--3--3--3-0-0-|
|-2---2---2----2--|-3--3--3--3-0-0-|
|-2---2---2----2--|-3--3--3--3-2-2-|
|-0---0---0----0--|-1--1--1--1-2-2-|
|-----------------|------------0-0-|
|
| E E E E E Q. Q Q Q Q
|-----------------|----------------|
|-------3---3-----|-3--------------|
|-2-4-5-----------|----5--3--2-----|
|-----------------|----------------|
|-----------------|----------------|
|-----------------|----------------|


F
H.. S S W
|-0--------------------1-1-|--1--------------|
|-0--------------------1-1-|--1--------------|
|-0--------------------2-2-|--2--------------|
|-2--------------------3-3-|--3--------------|
|-2--------------------3-3-|--3--------------|
|-0--------------------1-1-|--1--------------|
|
| E. E. E E. E. E Q. Q. Q
|-----/12--------/13-------|-12----13----15--|
|--------------------------|-----------------|
|-9--------9-10-------10---|-----------------|
|--------------------------|-----------------|
|--------------------------|-----------------|
|--------------------------|-----------------|


Verse III
A Aadd4 A G GaddG C D
Q E E E Q E +E E E E E E Q Q E E E Q E +E E E E E Q.
|--0--0---0-0--3-|-(3)-3-3-3-3---3--|-3--3---3-3--5-|-(5)-5-5-5-5------|
|--2--3---3-2--3-|-(3)-3-3-3-3---3--|-5--5---5-5--7-|-(7)-7-7-7-7------|
|--2--2---2-2--4-|-(4)-4-4-4-5---4--|-5--5---5-5--7-|-(7)-7-7-7-7------|
|--2--2---2-2--5-|-(5)-5-5-5-5---5--|-5--5---5-5--7-|-(7)-7-7-7-7------|
|--0--0---0-0--5-|-(5)-5-5-5-5---5--|-3--3---3-3--5-|-(5)-5-5-5-5------|
|--------------3-|-(3)-3-3-3-3---3--|---------------|------------------|
|
| W W W W
|-17-------------|------------------|---------------|------------------|
|----------------|------------------|---------------|------------------|
|----------------|------------------|---------------|------------------|
|----------------|------------------|---------------|------------------|
|----------------|------------------|---------------|------------------|
|----------------|------------------|---------------|------------------|


A Aadd4 A G GaddG C D
Q E E E Q E +E E E E E E Q Q E E E Q E +E E E E E Q.
||--0--0---0-0--3-|-(3)-3-3-3-3---3--|-3--3---3-3--5-|-(5)-5-5-5-5--------||
||o-2--3---3-2--3-|-(3)-3-3-3-3---3--|-5--5---5-5--7-|-(7)-7-7-7-7-------o||
||--2--2---2-2--4-|-(4)-4-4-4-5---4--|-5--5---5-5--7-|-(7)-7-7-7-7--------||
||--2--2---2-2--5-|-(5)-5-5-5-5---5--|-5--5---5-5--7-|-(7)-7-7-7-7--------||
||o-0--0---0-0--5-|-(5)-5-5-5-5---5--|-3--3---3-3--5-|-(5)-5-5-5-5-------o||
||--------------3-|-(3)-3-3-3-3---3--|---------------|--------------------||


A Aadd4 A G GaddG C D Em
Q E E E Q E +E E E E E E Q Q E E E Q E +E E E E E Q S S
|-0--0---0-0--3-|-(3)-3-3-3-3---3--|-3--3---3-3--5-|-(5)-5-5-5-5----0-0--|
|-2--3---3-2--3-|-(3)-3-3-3-3---3--|-5--5---5-5--7-|-(7)-7-7-7-7----0-0--|
|-2--2---2-2--4-|-(4)-4-4-4-5---4--|-5--5---5-5--7-|-(7)-7-7-7-7----0-0--|
|-2--2---2-2--5-|-(5)-5-5-5-5---5--|-5--5---5-5--7-|-(7)-7-7-7-7----2-2--|
|-0--0---0-0--5-|-(5)-5-5-5-5---5--|-3--3---3-3--5-|-(5)-5-5-5-5----2-2--|
|-------------3-|-(3)-3-3-3-3---3--|---------------|----------------0-0--|


Chorus III
Em F D Em Em F G
W Q E H S S W Q E H +E
||--0--------|-1----5----0-0--||-0--------|-1----3----(3)-|
||o-0--------|-1----7----0-0-o||-0--------|-1----0----(0)-|
||--0--------|-2----7----0-0--||-0--------|-2----0----(0)-|
||--2--------|-3----7----2-2--||-2--------|-3----0----(0)-|
||o-2--------|-3----5----2-2-o||-2--------|-3----2----(2)-|
||--0--------|-1---------0-0--||-0--------|-1----3----(3)-|


A Aadd4 A G GaddG Eadd4 E
Q E E E Q E +E E E E E E E S S H H E E E E E E E E
|-0--0---0-0--3-|-(3)-3-3-3-3---3-0-0-|-0----0----|------------------|
|-2--3---3-2--3-|-(3)-3-3-3-3---3-0-0-|-0----0----|------------------|
|-2--2---2-2--4-|-(4)-4-4-4-5---4-2-2-|-2----1----|---7-----5-----4--|
|-2--2---2-2--5-|-(5)-5-5-5-5---5-2-2-|-2----2----|-----7-----5------|
|-0--0---0-0--5-|-(5)-5-5-5-5---5-2-2-|-2----2----|-5-----3-----2----|
|-------------3-|-(3)-3-3-3-3---3-0-0-|-0----0----|------------------|


Outro
A G Eadd4E
W W H H E E E E E E E E 4x
||--0--------|-3--------|-0----0----|-------------------||
||o-2--------|-3--------|-0----0----|------------------o||
||--2--------|-4--------|-2----1----|---7-----5-----4---||
||--2--------|-5--------|-2----2----|-----7-----5-------||
||o-0--------|-5--------|-2----2----|-5-----3-----2----o||
||-----------|-3--------|-0----0----|-------------------||

 

Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff

Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
<n> - natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash

Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths

** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site

Presets
BG Color
BG Patterns
Accent Color
Apply